Location: Home > Chesterfield County Foreclosure Listings > Chesterfield Foreclosure Listings

Chesterfield foreclosure listings are the right way to find property for sale

Chesterfield foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Chesterfield are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Chesterfield foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Chesterfield.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Chesterfield Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 23832 Chesterfield OFFSHORE DR Chesterfield 3 / 2.5 $151,000.00
2   23832 Chesterfield FALLING HILL TER Chesterfield 3 / 2.5 $168,900.00
3   23832 Chesterfield FAIRPINES RD Chesterfield 3 / 2 $119,000.00
4 23832 Chesterfield LITCHFIELD DR Chesterfield 4 / 2.5 $168,000.00
5 23832 Chesterfield OAKFOREST DR Chesterfield 3 / 1 $121,900.00
6 23832 Chesterfield CORCORAN PL Chesterfield 4 / 2.5 $195,000.00
7   23832 Chesterfield HELMSMAN CT Chesterfield 4 / 2.5 $165,500.00
8   23832 Chesterfield WATERMAN PL Chesterfield 4 / 2.5 $199,000.00
9 23832 Chesterfield FOLKSTONE DR Chesterfield 3 / 1
10 23832 Chesterfield WILCONNA RD Chesterfield 3 / 1.5 $127,000.00
11 23832 Chesterfield ROBINWOOD DR Chesterfield 3 / 2 $145,000.00
12 23832 Chesterfield FAIRPINES CT Chesterfield 4 / 2 $114,500.00
13 23832 Chesterfield HALYARD TER Chesterfield 3 / 2.5 $155,000.00
14   23838 Chesterfield MENDOTA RD Chesterfield 3 / 2
15 23832 Chesterfield BECKET DR Chesterfield 4 / 3
16 23832 Chesterfield WINDING ASH PL Chesterfield 3 / 2.5
17   23838 Chesterfield BUNDLE RD Chesterfield 3 / 2.5
18   23832 Chesterfield SPRINGHOUSE DR Chesterfield 4 / 3.5
19   23832 Chesterfield BELMONT RD Chesterfield 3 / 2 $90,000.00
20 23832 Chesterfield HUNTERS LANDING DR Chesterfield 2 / 2 $149,900.00
Please Note

Latest Chesterfield Foreclosure Listings

Sample Photo
ID: 1516604

Property Details
Zipcode:23832
State:VA
County:Chesterfield
City: Chesterfield
Bed:4
Bath:2.5
Price: $168,000.00
Sample Photo
ID: 1524084

Property Details
Zipcode:23832
State:VA
County:Chesterfield
City: Chesterfield
Bed:4
Bath:2.5
Price: $195,000.00
Sample Photo
ID: 1276128

Property Details
Zipcode:23832
State:VA
County:Chesterfield
City: Chesterfield
Bed:3
Bath:1.5
Price: $127,000.00

Top Cities in Virginia