Location: Home > Fairfax County Foreclosure Listings

Save Money with Foreclosure Listings in Fairfax

For great deals on Fairfax Foreclosure Listings, ForeclosureListingsVirginia.com is the premier source. Our Fairfax foreclosure lists are the best in the business, and we'll help you find all kinds of foreclosures available for the lowest prices.

Foreclosure listings in Fairfax can guide you to find real estate priced at anywhere between 10 and 50% off its market value. Let us show you how to profit on Virginia foreclosure listings today!

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Fairfax Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 22150 Springfield AMHERST AVE Fairfax 7 / 3.5 $419,900.00
2   22033 Fairfax OAKSHADE CT Fairfax 2 / 2.5 $328,500.00
3   22182 Vienna TYSON OAKS CIR Fairfax 3 / 3.5 $390,000.00
4 20191 Reston CAPTIVA CT Fairfax 3 / 1.5 $156,000.00
5   22033 Fairfax SEDGEHURST DR APT 103 Fairfax 1 / 1 $175,900.00
6   22306 Alexandria AUDUBON AVE APT 102 Fairfax 3 / 2 $74,900.00
7 22043 Falls Church PATTERSON RD Fairfax 3 / 1 $249,900.00
8 20120 Centreville STONE CREEK DR Fairfax 3 / 3.5 $470,000.00
9 22150 Springfield FRANCONIA CT Fairfax 3 / 3 $224,900.00
10 20191 Reston NEWBRIDGE CT Fairfax 4 / 3.5 $360,000.00
11 22015 Burke RETRIEVER RD Fairfax 4 / 2 $506,000.00
12 22015 Burke MARSHALL POND RD Fairfax 4 / 3.5 $349,900.00
13 22042 Falls Church SLADE RUN DR Fairfax 5 / 3 $274,900.00
14 22306 Alexandria STOVER CT Fairfax 3 / 2.5 $224,999.00
15 22033 Fairfax PENDERVIEW DR Fairfax 2 / 2 $214,000.00
16 22151 Springfield DUNSTON ST Fairfax 4 / 3.5 $474,000.00
17   22312 Alexandria BLOOMFIELD DR APT 203 Fairfax 3 / 2 $151,900.00
18   22312 Alexandria EIGHTH ST Fairfax 3 / 1.5 $274,900.00
19   22303 Alexandria INDIAN CT UNIT 165 Fairfax 1 / 1 $129,900.00
20   22032 Fairfax WHITFIELD CT Fairfax 3 / 3.5 $281,850.00
Please Note

Latest Fairfax Foreclosure Listings

Sample Photo
ID: 1281330

Property Details
Zipcode:22150
State:VA
County:Fairfax
City: Springfield Foreclosure Listings
Bed:7
Bath:3.5
Price: $419,900.00
Sample Photo
ID: 1242797

Property Details
Zipcode:20191
State:VA
County:Fairfax
City: Reston Foreclosure Listings
Bed:3
Bath:1.5
Price: $156,000.00
Sample Photo
ID: 1311116

Property Details
Zipcode:22015
State:VA
County:Fairfax
City: Burke Foreclosure Listings
Bed:4
Bath:2
Price: $506,000.00

Top Cities in Virginia

Foreclosure Listings in Fairfax County